Wrentham Eagles 229/8 vs 105/10 Boston Gymkhana S.C F1
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2019 | 12:00 pm | MSCL PRO 40 | 2019 |
Venue
| Wrentham I |
|---|
| 50 Emerald St Wrentham MA |
Results
| Team | Runs | Wickets Lost | Overs | BP | Outcome |
|---|---|---|---|---|---|
| Wrentham Eagles | 229/8 | — | — | — | Win |
| Boston Gymkhana S.C F1 | 105/10 | — | — | — | Loss |
Wrentham Eagles
| Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Umar Gul | c. Parak A b. Nitish B | 29 | 47 | 3 | 0 | 32 | 8 | 3 | 1 | 61.7 |
| Mahesh Minnakanti | c. Gundeep S b. Raja K | 23 | 17 | 3 | 1 | 9 | 3 | 1 | 0 | 135.29 |
| Poorna Marti | c. Parak A b. Gundeep S | 10 | 13 | 2 | 0 | 9 | 2 | 0 | 0 | 76.92 |
| Nithin Marepalli | lbw. Siddharth D | 18 | 32 | 1 | 0 | 22 | 4 | 5 | 0 | 56.25 |
| Vishal Vyas | c. Bikram S b. Pawandeep H | 19 | 30 | 1 | 0 | 17 | 9 | 3 | 0 | 63.33 |
| Sujith Reddy | runout (Deepak C) | 76 | 71 | 4 | 1 | 28 | 22 | 16 | 0 | 107.04 |
| Pramod Yadav | runout (Gundeep S) | 13 | 14 | 1 | 0 | 5 | 7 | 1 | 0 | 92.86 |
| Ravi Amireddy | c. Gundeep S b. Raja K | 3 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 60 |
| Muhund Chandramohan | not out | 16 | 10 | 1 | 0 | 1 | 4 | 4 | 0 | 160 |
| Kishore Pothuri | not out | 6 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 120 |
| Pruthvi Gandhi | DNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total |
| Bowling | O | M | R | W | Extras | ER |
|---|---|---|---|---|---|---|
| Umar Gul | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahesh Minnakanti | 1 | 0 | 5 | 1 | 2 | 5 |
| Poorna Marti | 0 | 0 | 0 | 0 | 0 | 0 |
| Nithin Marepalli | 3 | 0 | 30 | 1 | 7 | 10 |
| Vishal Vyas | 0 | 0 | 0 | 0 | 0 | 0 |
| Sujith Reddy | 2 | 0 | 7 | 2 | 1 | 3.5 |
| Pramod Yadav | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravi Amireddy | 4 | 0 | 24 | 0 | 4 | 6 |
| Muhund Chandramohan | 5 | 0 | 11 | 2 | 1 | 2.2 |
| Kishore Pothuri | 4 | 1 | 17 | 2 | 0 | 4.25 |
| Pruthvi Gandhi | 6 | 0 | 10 | 2 | 1 | 1.67 |
Boston Gymkhana S.C F1
| Batting | Dismissal | R | B | 4s | 6s | 0s | 1s | 2s | 3s | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Bikram Singh | c. Vishal V b. Kishore P | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 100 |
| Pawandeep Heer | c. Ravi A b. Pruthvi G | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Parak Ananta | c. Poorna M b. Kishore P | 2 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 28.57 |
| Dilip Chavan | b. Muhund C | 24 | 48 | 2 | 0 | 34 | 9 | 2 | 1 | 50 |
| Nitish Bahadur | c&b. Pruthvi G | 4 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 66.67 |
| Deepak Chadha | c&b. Nithin M | 17 | 29 | 1 | 0 | 18 | 7 | 3 | 0 | 58.62 |
| Gundeep Singh | not out | 32 | 28 | 3 | 1 | 12 | 10 | 2 | 0 | 114.29 |
| Raja Kolli | lbw. Mahesh | 3 | 8 | 0 | 0 | 5 | 3 | 0 | 0 | 37.5 |
| Satya Sundaraneedi | b. Muhund C | 4 | 13 | 0 | 0 | 9 | 4 | 0 | 0 | 30.77 |
| Siddharth Dutta | lbw. Sujith R | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Sidhu | c. Umar G b. Sujith R | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total |
| Bowling | O | M | R | W | Extras | ER |
|---|---|---|---|---|---|---|
| Bikram Singh | 1 | 0 | 9 | 0 | 0 | 9 |
| Pawandeep Heer | 3 | 0 | 23 | 1 | 2 | 7.67 |
| Parak Ananta | 0 | 0 | 0 | 0 | 0 | 0 |
| Dilip Chavan | 3 | 0 | 15 | 0 | 1 | 5 |
| Nitish Bahadur | 8 | 0 | 32 | 1 | 0 | 4 |
| Deepak Chadha | 8 | 1 | 44 | 0 | 1 | 5.5 |
| Gundeep Singh | 8 | 0 | 44 | 1 | 1 | 5.5 |
| Raja Kolli | 5 | 0 | 43 | 2 | 6 | 8.6 |
| Satya Sundaraneedi | 0 | 0 | 0 | 0 | 0 | 0 |
| Siddharth Dutta | 4 | 0 | 17 | 1 | 3 | 4.25 |
| John Sidhu | 0 | 0 | 0 | 0 | 0 | 0 |